<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Ideas Math Blog</title>
	<atom:link href="http://www.bigideasmath.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigideasmath.com/blog</link>
	<description>For Middle School Math - By Ron Larson and Laurie Boswell</description>
	<lastBuildDate>Fri, 18 May 2012 17:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Recap: 05/18/2012</title>
		<link>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05182012</link>
		<comments>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05182012#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:44 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social media recap]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=1032</guid>
		<description><![CDATA[Do you follow Big Ideas Math on Facebook or Twitter? We share great resources and articles for teachers, post our new blog posts, and love to connect and hear from you. If you don&#8217;t have social media accounts, that&#8217;s okay, &#8230; <a href="http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05182012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you follow Big Ideas Math on <a title="Big Ideas Learning on Facebook" href="http://www.facebook.com/bigideaslearning" target="_blank">Facebook</a> or <a title="Big Ideas Math on Twitter" href="http://twitter.com/#!/bigideasmath" target="_blank">Twitter</a>? We share great resources and articles for teachers, post our new blog posts, and love to connect and hear from you.</p>
<p>If you don&#8217;t have social media accounts, that&#8217;s okay, too! Our new <a title="Social Media blog category" href="http://www.bigideasmath.com/blog/category/social-media-2" target="_blank">Social Media blog category</a> will take care of that. On Fridays, we&#8217;ll be sharing the links from the current week here on the blog.</p>
<p><strong>Links from 05/13 &#8211; 05/18/2012: </strong></p>
<ul>
<li> <a title="What Exactly Is &quot;Understanding?&quot; And How Do We Assess It? from Edutopia" href="http://www.edutopia.org/blog/slippery-notion-assessing-understanding-terry-heick?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+EdutopiaNewContent+(Edutopia)&amp;utm_content=Google+Reader" target="_blank">&#8220;What Exactly is &#8216;Understanding?&#8217; And How Do We Assess It?&#8221; from Edutopia</a></li>
<li> <a title="Why We Should Never Fear Failure from MindShift" href="http://blogs.kqed.org/mindshift/2012/05/why-we-should-never-fear-failure/" target="_blank">&#8220;Why We Should Never Fear Failure&#8221; from MindShift</a></li>
<li> <a title="6 Classroom Management Tips Every Teacher Can Use from NEA" href="http://www.nea.org/tools/51721.htm" target="_blank">&#8220;6 Classroom Management Tips Every Teacher Can Use&#8221; from NEA</a></li>
<li><a title="At a Bronx Middle School, a Day of Selling and Learning from SchoolBook" href="http://www.nytimes.com/schoolbook/2012/05/11/at-a-bronx-middle-school-a-day-of-selling-and-learning/" target="_blank">&#8220;At a Bronx Middle School, a Day of Buying and Selling&#8221; from SchoolBook</a></li>
</ul>
<p>And in case you missed this week&#8217;s Big Ideas Math post:</p>
<ul>
<li><a title="Smarter Balanced Assessment Consortium" href="http://www.bigideasmath.com/blog/professional-development/smarter-balanced-assessment-consortium" target="_blank">Smarter Balanced Assessment Consortium</a></li>
</ul>
<p>Have a wonderful weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05182012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Balanced Assessment Consortium</title>
		<link>http://www.bigideasmath.com/blog/professional-development/smarter-balanced-assessment-consortium</link>
		<comments>http://www.bigideasmath.com/blog/professional-development/smarter-balanced-assessment-consortium#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:37 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[Mathematical Practices]]></category>
		<category><![CDATA[Smart Balanced Assessment Consortium]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=1020</guid>
		<description><![CDATA[As most of the United States transitions to the Common Core State Standards and the Common Core Mathematical Practices, it will be necessary to administer assessments that align to the CCSS. In 2010, the US Department of Education chose to fund two &#8230; <a href="http://www.bigideasmath.com/blog/professional-development/smarter-balanced-assessment-consortium">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As most of the United States transitions to the Common Core State Standards and the Common Core Mathematical Practices, it will be necessary to administer assessments that align to the CCSS. In 2010, the US Department of Education chose to fund two consortia whose task it is to develop such an assessment. The <em>Smarter Balanced Assessment Consortium</em> is one of those.</p>
<p>By the 2014-15 school year, the consortium, comprised of educators, researchers, and members of community groups, will have built an assessment which will measure student readiness for college and/or careers. Currently there are 29 states who have agreed to join the Smarter Balanced Assessment Consortium, either as a governing or as an advisory member.</p>
<p>In addition to being aligned to the CCSS and the CCMP, the Smarter Balanced Assessment will include more than just multiple choice responses. The test will also include short constructed responses, extended constructed responses, and performance tasks which will ask students to demonstrate and apply their knowledge to real-world situations.</p>
<p>The assessment will make use of CAT, computer adaptive testing, which will allow districts to get feedback much more quickly and accurately than current state tests allow, and will offer the ability to track student progress over time.</p>
<p>Because the test is being administered online, the Smarter Balanced Assessment will include technology-enhanced items, designed for the student to interract with the computer to solve a problem or mathematical situation.</p>
<p>Teachers will have the ability to give students interim tests throughout the school year as both formative and summative assessment tools. Included will be an online reporting system, which will give teachers, administrators, and parents feedback on student growth and achievement.</p>
<p>For more information about the Smarter Balanced Assessment Consortium, visit <a href="http://www.smarterbalanced.org/">http://www.smarterbalanced.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/professional-development/smarter-balanced-assessment-consortium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Recap: 05/11/2012</title>
		<link>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05112012</link>
		<comments>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05112012#comments</comments>
		<pubDate>Fri, 11 May 2012 13:50:57 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[National Teacher Day]]></category>
		<category><![CDATA[PARCC Assessment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Roundup]]></category>
		<category><![CDATA[Survival guide]]></category>
		<category><![CDATA[The Balancing Act]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=1010</guid>
		<description><![CDATA[Each week on our social media channels (Facebook and Twitter), we share many links for teachers and parents to browse. Each link relates to a current trend in education, tips for the classroom, educational discussions, and plenty of other interesting &#8230; <a href="http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05112012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each week on our social media channels (<a title="Big Ideas Math Facebook page" href="http://www.facebook.com/bigideaslearning" target="_blank">Facebook</a> and <a title="Big Ideas Math Twitter page" href="http://twitter.com/#!/bigideasmath" target="_blank">Twitter</a>), we share many links for teachers and parents to browse. Each link relates to a current trend in education, tips for the classroom, educational discussions, and plenty of other interesting topics.</p>
<p>In case you missed any of these great links, here is a roundup for this past week.</p>
<p><strong>Links from 05/5 &#8211; 05/11/2012:</strong></p>
<ul>
<li><a title="ideas and activities from National Education Association " href="http://www.nea.org/grants/29516.htm" target="_blank">Celebrate National Teacher Day (May 8) with these ideas and activities from National Education Association </a></li>
<li><a title="Survival guide for new teachers from Scholastic" href="http://www.scholastic.com/teachers/teaching-strategies/new-teacher" target="_blank">A survival guide and resources for new teachers from Scholastic</a></li>
<li><a title="The Seven Myths of Instructional Rigor from Educational Issues at Suite 101" href="http://barbarablackburn.suite101.com/the-seven-myths-of-instructional-rigor-a407235" target="_blank">&#8220;The Seven Myths of Instructional Rigor&#8221; from Educational Issues at Suite 101</a></li>
<li><a title="10 Easy Ways to Teach Students About Saving Money from We Are Teachers" href="http://community.weareteachers.com/t5/WeAreTeachers-Blog/10-Easy-Ways-to-Teach-Students-about-Saving-Money/ba-p/12353" target="_blank">&#8220;10 Easy Ways to Teach Students About Saving Money&#8221; from We Are Teachers </a></li>
</ul>
<p>Also, don&#8217;t forget about the posts from the Big Ideas Math blog this week!</p>
<ul>
<li><a title="The PARCC Assessment" href="http://www.bigideasmath.com/blog/news/the-parcc-assessment">The PARCC Assessment</a></li>
<li><a title="Watch Dr. Ron Larson on Lifetime’s The Balancing Act" href="http://www.bigideasmath.com/blog/news/watch-dr-ron-larson-on-lifetimes-the-balancing-act">Watch Dr. Ron Larson on Lifetime&#8217;s The Balancing Act </a></li>
</ul>
<p>Wishing you all a wonderful weekend from the Big Ideas Math team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/social-media-2/social-media-recap-05112012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PARCC Assessment</title>
		<link>http://www.bigideasmath.com/blog/news/the-parcc-assessment</link>
		<comments>http://www.bigideasmath.com/blog/news/the-parcc-assessment#comments</comments>
		<pubDate>Wed, 09 May 2012 14:07:48 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Common Core State Standards]]></category>
		<category><![CDATA[PARCC]]></category>
		<category><![CDATA[PARCC Assessment]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=1003</guid>
		<description><![CDATA[As the Common Core State Standards are sweeping the nation, more and more teachers and parents are wondering about the assessment of the new curriculum. PARCC, The Partnership for Assessment for Readiness for College and Careers, is a consortium of &#8230; <a href="http://www.bigideasmath.com/blog/news/the-parcc-assessment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the Common Core State Standards are sweeping the nation, more and more teachers and parents are wondering about the assessment of the new curriculum.</p>
<p><a title="PARCC" href="http://www.parcconline.org/" target="_blank">PARCC</a>, The Partnership for Assessment for Readiness for College and Careers, is a consortium of states working together to develop a common set of K-12 assessments. The goal is to dramatically increase the rates at which students graduate from high school prepared for success in college and the workplace.</p>
<p>It will provide students, educators, policymakers and the public tools needed to identify whether students are on track for postsecondary success and where gaps need to be addressed before students enter college or the workforce. These new assessments will assess the full range of the Common Core Standards, both content and practices.</p>
<p>The assessment system will be comprised of four components.</p>
<ul>
<li>Two summative, <strong>required assessment components</strong> designed to:</li>
</ul>
<p style="padding-left: 60px;">- Make “college- and career-readiness” and “on-track” determinations,</p>
<p style="padding-left: 60px;">- Measure the full range of standards and full performance continuum, and</p>
<p style="padding-left: 60px;">- Provide data for accountability uses, including measures of growth.</p>
<ul>
<li>Two non-summative, <strong>optional assessment components</strong> designed to:</li>
</ul>
<p style="padding-left: 60px;">- Generate timely information for informing instruction, interventions, and professional development during the school year.</p>
<p style="padding-left: 60px;">- An additional third non-summative component will assess students’ speaking and listening skills.</p>
<p>Assessments will be computer based and will be graded via computer scoring and human scoring.  PARCC assessments will begin during the 2014-15 school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/the-parcc-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Dr. Ron Larson on Lifetime&#8217;s The Balancing Act</title>
		<link>http://www.bigideasmath.com/blog/news/watch-dr-ron-larson-on-lifetimes-the-balancing-act</link>
		<comments>http://www.bigideasmath.com/blog/news/watch-dr-ron-larson-on-lifetimes-the-balancing-act#comments</comments>
		<pubDate>Tue, 08 May 2012 17:08:55 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[Lifetime TV]]></category>
		<category><![CDATA[Mathematical Practices]]></category>
		<category><![CDATA[Parent Teacher Corner]]></category>
		<category><![CDATA[Ron Larson]]></category>
		<category><![CDATA[The Balancing Act]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=985</guid>
		<description><![CDATA[Our Big Ideas Math author, Ron Larson, was featured today on the Parent Teacher Corner segment of The Balancing Act on Lifetime Television. Click the Video Above to Watch Dr. Larson on the Balancing Act The Balancing Act segment focuses &#8230; <a href="http://www.bigideasmath.com/blog/news/watch-dr-ron-larson-on-lifetimes-the-balancing-act">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Big Ideas Math author, Ron Larson, was featured today on the <a title="Parent Teacher Corner on The Balancing Act" href="http://www.thebalancingact.com/parent_teacher_corner/" target="_blank">Parent Teacher Corner</a> segment of <a title="The Balancing Act" href="http://thebalancingact.com/" target="_blank">The Balancing Act</a> on Lifetime Television.</p>
<div style="width: 100%; text-align: center;">
<p><object id="videoPlayer2" style="border: 1px solid #ccc; margin-bottom: 1em;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.thebalancingact.com/BA_Video_Player_Logo.swf" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="salign" value="t" /><param name="swliveconnect" value="true" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="v=EKYPNQZMD03837" /><embed id="videoPlayer2" style="border: 1px solid #ccc; margin-bottom: 1em;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.thebalancingact.com/BA_Video_Player_Logo.swf" quality="high" wmode="transparent" salign="t" swliveconnect="true" allowfullscreen="true" flashvars="v=EKYPNQZMD03837" /></object></p>
<p style="font-weight: bold;">Click the Video Above to Watch Dr. Larson on the Balancing Act</p>
</div>
<p>The Balancing Act segment focuses on the recent educational curriculum shift to the Common Core State Standards.  To assist parents in understanding Common Core, Dr. Larson explains both the concept behind the standards as well as how they are implemented in the Big Ideas Math program.</p>
<p>The Common Core State Standards and the Mathematical Practices are ushering in a new way to teach mathematics. We are excited to be part of this movement with our Big Ideas Math series. Thank you to The Balancing Act for having us on your show!</p>
<p>A second airing of the entire The Balancing Act episode will air on June 20, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/watch-dr-ron-larson-on-lifetimes-the-balancing-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Friends of Big Ideas Math</title>
		<link>http://www.bigideasmath.com/blog/news/new-friends-of-big-ideas-math</link>
		<comments>http://www.bigideasmath.com/blog/news/new-friends-of-big-ideas-math#comments</comments>
		<pubDate>Tue, 01 May 2012 13:50:43 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Conferences + Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 NCTM]]></category>
		<category><![CDATA[Desmos]]></category>
		<category><![CDATA[Free Graphing Calculator]]></category>
		<category><![CDATA[NCTM Annual Meeting]]></category>
		<category><![CDATA[Thinkfinity]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=976</guid>
		<description><![CDATA[Our new friends from Thinkfinity, a social network for teachers, stopped by our booth at NCTM and dropped off some amazing freebies. This USB port can twist and turn into different shapes and the cord makes it functional to hang around &#8230; <a href="http://www.bigideasmath.com/blog/news/new-friends-of-big-ideas-math">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our new friends from <a title="Thinkfinity" href="http://www.thinkfinity.org/" target="_blank">Thinkfinity</a>, a social network for teachers, stopped by our <a title="Recap from the 2012 NCTM Annual Meeting" href="http://www.bigideasmath.com/blog/news/recap-from-the-2012-nctm-annual-meeting" target="_blank">booth at NCTM</a> and dropped off some amazing freebies. This USB port can twist and turn into different shapes and the cord makes it functional to hang around your neck. Perfect for teachers!</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/thinkfinity.jpg"><img class="aligncenter size-full wp-image-977" title="Thinkfinity " src="http://www.bigideasmath.com/blog/wp-content/uploads/thinkfinity.jpg" alt="" width="580" height="870" /></a></p>
<p>We also made friends with Eli, the founder of <a title="Desmos - free online graphing calculator" href="https://www.desmos.com/" target="_blank">Desmos, a free online graphing calculator</a>. This amazing free resource is a wonderful tool for the classroom, home, or wherever you or your students might need a graphing calculator.</p>
<p>We will be sharing more about Desmos in the future, so stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/new-friends-of-big-ideas-math/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap from the 2012 NCTM Annual Meeting</title>
		<link>http://www.bigideasmath.com/blog/news/recap-from-the-2012-nctm-annual-meeting</link>
		<comments>http://www.bigideasmath.com/blog/news/recap-from-the-2012-nctm-annual-meeting#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:40:58 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Conferences + Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Book Signing]]></category>
		<category><![CDATA[Denise McDowell]]></category>
		<category><![CDATA[Lisa Goldsmith]]></category>
		<category><![CDATA[Michelle Voelker]]></category>
		<category><![CDATA[NCTM Annual Meeting]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Ron Larson]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=943</guid>
		<description><![CDATA[We would like to extend a huge thank you to everyone that visited us at the 2012 NCTM Annual Meeting and Expo! It was wonderful to see and meet each and every one of you. We received an abundance of &#8230; <a href="http://www.bigideasmath.com/blog/news/recap-from-the-2012-nctm-annual-meeting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We would like to extend a huge thank you to everyone that visited us at the 2012 NCTM Annual Meeting and Expo! It was wonderful to see and meet each and every one of you.</p>
<p>We received an abundance of praise from our current Big Ideas Math users, and excitement from those that were new the program. It was fantastic to see such enthusiasm surrounding Big Ideas Math from amazing educators and professionals.</p>
<p>In case you missed the conference or our booth, we have some photos to share:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/nctm.jpg"><img class="aligncenter size-full wp-image-964" title="NCTM Annual Meeting" src="http://www.bigideasmath.com/blog/wp-content/uploads/nctm.jpg" alt="NCTM Annual Meeting" width="580" height="435" /></a></p>
<p>A glimpse of our booth displaying the Big Ideas Math books and website:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3812.jpg"><img class="aligncenter size-full wp-image-946" title="Big Ideas Math Booth NCTM 2012 " src="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3812.jpg" alt="Big Ideas Math Booth NCTM 2012 " width="580" height="777" /></a></p>
<p>Math coach Michelle Voelker with our Big Ideas Math Consultant Lisa Goldsmith:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3820.jpg"><img class="aligncenter size-full wp-image-947" title="Big Ideas Math NCTM 2012 Michelle Lisa" src="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3820.jpg" alt="Big Ideas Math NCTM 2012 Michelle Lisa" width="580" height="777" /></a></p>
<p style="text-align: left;">A happy Big Ideas Math teacher asking for Denise McDowell&#8217;s autograph:</p>
<p style="text-align: center;"><a href="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3840.jpg"><img class="aligncenter  wp-image-949" title="Big Ideas Math NCTM 2012 Denise" src="http://www.bigideasmath.com/blog/wp-content/uploads/IMG_3840.jpg" alt="Big Ideas Math NCTM 2012 Denise " width="580" height="870" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/recap-from-the-2012-nctm-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up For NCTM 2012</title>
		<link>http://www.bigideasmath.com/blog/news/setting-up-for-nctm-2012</link>
		<comments>http://www.bigideasmath.com/blog/news/setting-up-for-nctm-2012#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:43:18 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Conferences + Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NCTM Annual Meeting]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=920</guid>
		<description><![CDATA[Setting up our Big Ideas Learning exhibitor&#8217;s booth proved to be a bit more difficult than normal this morning! When we arrived, we found this in our booth: Once that issue was all squared away, setup was smooth sailing. The &#8230; <a href="http://www.bigideasmath.com/blog/news/setting-up-for-nctm-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Setting up our Big Ideas Learning exhibitor&#8217;s booth proved to be a bit more difficult than normal this morning! When we arrived, we found this in our booth:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/blog-image.jpg"><img class="aligncenter size-full wp-image-921" title="Big Ideas Learning NCTM set up " src="http://www.bigideasmath.com/blog/wp-content/uploads/blog-image.jpg" alt="Big Ideas Learning NCTM set up " width="580" height="327" /></a></p>
<p>Once that issue was all squared away, setup was smooth sailing. The monitor, which we&#8217;ll be using to showcase our digital components and tools, was delivered:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/setup22.jpg"><img class="aligncenter size-full wp-image-931" title="Big Ideas Math NCTM Setup" src="http://www.bigideasmath.com/blog/wp-content/uploads/setup22.jpg" alt="Big Ideas Math NCTM Setup" width="580" height="327" /></a></p>
<p>Now, the team is currently working hard to finish setting up the booth:</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/setup11.jpg"><img class="aligncenter size-full wp-image-927" title="Big Ideas Math NCTM Setup 2" src="http://www.bigideasmath.com/blog/wp-content/uploads/setup11.jpg" alt="Big Ideas Math NCTM Setup 2" width="580" height="327" /></a></p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/setup-3.jpg"><img class="aligncenter size-full wp-image-940" title="Big Ideas Math NCTM Setup " src="http://www.bigideasmath.com/blog/wp-content/uploads/setup-3.jpg" alt="Big Ideas Math NCTM Setup " width="580" height="327" /></a></p>
<p>Come by and say hello if you&#8217;re attending the NCTM 2012 Annual Meeting! We&#8217;d love to see you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/setting-up-for-nctm-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Prizes For Your School and District</title>
		<link>http://www.bigideasmath.com/blog/news/win-prizes-for-your-school-and-district</link>
		<comments>http://www.bigideasmath.com/blog/news/win-prizes-for-your-school-and-district#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:41:41 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dream School Challenge]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[The Balancing Act]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=900</guid>
		<description><![CDATA[Our friends at The Balancing Act, along with Learning First Alliance, have announced a Dream School Challenge in which one lucky school and district will win amazing educational prizes. To vote for your school and describe why you should win, &#8230; <a href="http://www.bigideasmath.com/blog/news/win-prizes-for-your-school-and-district">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at The Balancing Act, along with Learning First Alliance, have announced a <a title="Dream School Challenge" href="http://www.thebalancingact.com/parent_teacher_corner/" target="_blank">Dream School Challenge</a> in which one lucky school and district will win amazing educational prizes.</p>
<p><a href="http://www.bigideasmath.com/blog/wp-content/uploads/Banner_DreamSC_250x250.jpg"><img class="size-full wp-image-902 aligncenter" title="Dream School Challenge" src="http://www.bigideasmath.com/blog/wp-content/uploads/Banner_DreamSC_250x250.jpg" alt="Dream School Challenge" width="250" height="250" /></a></p>
<p>To vote for your school and describe why you should win, visit <a title="The Balancing Act Dream School Challenge sweepstakes" href="http://empower.thebalancingact.com/parent-teacher-corner/dream-school-challenge" target="_blank">The Balancing Act&#8217;s Dream School Challenge sweepstakes page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/win-prizes-for-your-school-and-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCTM Annual Meeting</title>
		<link>http://www.bigideasmath.com/blog/news/2012-nctm-annual-meeting</link>
		<comments>http://www.bigideasmath.com/blog/news/2012-nctm-annual-meeting#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:16:32 +0000</pubDate>
		<dc:creator>Big Ideas Learning</dc:creator>
				<category><![CDATA[Conferences + Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NCTM Annual Meeting]]></category>

		<guid isPermaLink="false">http://www.bigideasmath.com/blog/?p=892</guid>
		<description><![CDATA[Big Ideas Learning will be exhibiting at the 2012 NCTM Annual Meeting in Booths 428/430. <a href="http://www.bigideasmath.com/blog/news/2012-nctm-annual-meeting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Will you be attending the <a title="2012 NCTM Annual Meeting" href="http://www.nctm.org/conferences/content.aspx?id=29461" target="_blank">2012 NCTM Annual Meeting</a> in Philadelphia this year? The conference runs from April 25-28 with over 700 presentations.</p>
<p>Big Ideas Learning will be in Booths 428/430 in the exhibit hall, so make sure to stop by and see us! We will be displaying the <a title="Dual Pathways" href="http://bigideasmath.com/features/pathways.php?ref=static" target="_blank">regular and compacted pathways</a> of our <a title="Big Ideas Math" href="http://bigideasmath.com/" target="_blank">Big Ideas Math</a> series. You can also learn more about Big Ideas Math at the Houghton Mifflin Harcourt booth.</p>
<p>If you are not currently a NCTM member, you might consider joining this fantastic organization. <a title="NCTM membership" href="http://www.nctm.org/membership/default.aspx?id=56" target="_blank">NCTM membership</a> is affordable and offers you activities, lessons, and other resources, as well as professional development and grant opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigideasmath.com/blog/news/2012-nctm-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

